Housing Delivery (Housing units completed and in process of completion), 2009/10 Financial Year (1 April 2009 to 31 March 2010)

Housing Delivery

Please Note:  These numbers refer to the number of houses completed and in process of completion.

2009/10 Financial Year

Province 2009/10
  Serviced Sites Completed Houses Completed Total Delivery
Eastern Cape 11,327 18,965 30,292
Free State 0 20,232 20,232
Gauteng 12,819 33,654 46,473
KwaZulu-Natal 3,806 23,639 27,445
Limpopo 3,123 19,978 23,101
Mpumalanga 0 7,800 7,800
Northern Cape 1,794 4,463 6,257
North West 16,414 16,557 32,971
Western Cape 15,079 16,566 31,645
SA total 64,362 161,854 226,216
[back to top]