Housing Delivery (Serviced sites completed and houses completed), 2010/11 Financial Year (1 April 2010 to 31 March 2011)

2010/11 Financial Year

Province 2009/10
  Serviced Sites Completed Houses Completed Total Delivery
Eastern Cape 12,979 10,784 23,763
Free State - 5,136 5,136
Gauteng 21,866 25,117 46,983
KwaZulu-Natal 4,028 20,991 25,019
Limpopo 2,334 15,647 17,981
Mpumalanga 2,159 9,860 12,019
Northern Cape 2,176 4,620 6,796
North West 6,376 16,816 23,192
Western Cape 11,628 12,908 24,536
SA total 63,546 121,879 185,425
[back to top]